| One Hatfield Hospital | One Hatfield Hospital, 3 Hatfield Avenue, Hatfield, Hertfordshire, AL10 9UA | 01707 443333 |
| St Albans City Hospital | Waverley Road, St. Albans, Hertfordshire, AL3 5PN | 01727 866122 |
| Harpenden Memorial Hospital | Carlton Road, Harpenden, Hertfordshire, AL5 4TA | 0208 102 4605 |
| Queen Victoria Memorial Hospital | School Lane, Welwyn, Hertfordshire, AL6 9PW | 01438 841800 |
| New QEII Hospital | Howlands, Howlands, Welwyn Garden City, Hertfordshire, AL7 4HQ | 01438 314333 |
| Zinnia Centre | 100 Showell Green Lane, Birmingham, West Midlands, B11 4HL | 0121 301 5300 |
| Grove Avenue | 32 Grove Avenue, Moseley, Birmingham, B13 9RY | 0121 678 4004 |
| Juniper Centre | Moseley Hall Hospital site, Alcester Road, Moseley, Birmingham, B13 8JL | 0121 301 5700 |
| Moseley Hall Hospital | Alcester Road, Birmingham, B13 8JL | 0121 466 6000 |
| The Harborne Hospital | Mindelsohn Way, Birmingham, West Midlands, B15 2FQ | |
| Barberry | 25 Vincent Drive, Birmingham, B15 2FG | 0121 301 2002 |
| Practice Plus Group Hospital Birmingham | 22 Somerset Road, Edgbaston, Birmingham, B15 2QQ | 0330 165 9981 |
| The Westbourne Centre | 53 Church Road, Edgbaston, Birmingham, B15 3SJ | 0121 456 0880 |
| Oleaster | 6 Mindelsohn Crescent, Edgbaston, Birmingham, West Midlands, B15 2SY | 0121 301 2200 |
| Birmingham Women's Hospital | Mindelsohn Way, Edgbaston, Birmingham, West Midlands, B15 2TG | |
| Queen Elizabeth Hospital Birmingham | Mindelsohn Way, Edgbaston, Birmingham, B15 2WB | 0121 371 2000 |
| Beverley House | 527 - 529 City Road, Edgbaston, Birmingham, West Midlands, B17 8LL | 01214 203 701 |
| Woodbourne Priory Hospital | 21 Woodbourne Road, Edgbaston, Birmingham, West Midlands, B17 8BY | 0121 434 4343 |
| City Hospital | Dudley Road, Dudley Road, Birmingham, West Midlands, B18 7QH | 0121 554 3801 |
| Mary Seacole House | Lodge Road, Winson Green, Birmingham, West Midlands, B18 5SD | 0121 301 6100 |
| Ashcroft | Ashcroft Complex Care Unit, The Moorings, Hockley, Birmingham, West Midlands, B18 5SD | 0121 301 6140 |
| Eden Unit | Fentham Road, 355 Slade Road, Erdington, Birmingham, West Midlands, B23 6AL | 0121 301 7369 |
| Forward House | Entrance D, 71 Fentham Road, Erdington, Birmingham, West Midlands, B23 6AL | 0121 301 5922 |
| Reservoir Court | 220 Reservoir Road, Erdington, Birmingham, West Midlands, B23 6DJ | 0121 301 7333 |
| Endeavour Court | 210 Reservoir Road, Erdington, Birmingham, West Midlands, B23 6DJ | 0121 301 7350 |
| Ardenleigh | 385 Kingsbury Road, Erdington, Birmingham, West Midlands, B24 9SA | 0121 301 4411 |
| West Midlands Rehabilitation Centre | West Midlands Rehabilitation Centre, Oak Tree Lane, Birmingham, West Midlands, B29 6JA | 0121 466 6000 |
| Kings Norton Hospital | 74 Wharf Road, Kings Norton, Birmingham, B30 3LN | |
| Royal Orthopaedic Hospital | The Woodlands, Bristol Road South, Northfield, Birmingham, West Midlands, B31 2AP | 0121 685 4000 |
| Hillis Lodge | Hollymoor Way, Northfield, Birmingham, B31 5HE | 0121 301 4100 |
| Brooklands Hospital | Coleshill Road, Marston Green, Birmingham, West Midlands, B37 7HL | 0121 329 4900 |
| West Heath Hospital | West Heath Hospital, Rednal Road, Birmingham, West Midlands, B38 8HR | 0121 466 6000 |
| Cygnet Wast Hills | Wast hills Lane, Kings Norton, Birmingham, West Midlands, B38 9ET | 0121 458 2263 |
| Optegra Eye Hospital Birmingham | Coleshill Street, Birmingham, West Midlands, B4 7ET | 0121 204 3800 |
| Birmingham Children's Hospital | Steelhouse Lane, Birmingham, B4 6NH | 0121 333 9999 |
| Priory Hospital Barnt Green | Warren Lane, Lickey, Birmingham, B45 8ER | |
| Reaside Clinic | Birmingham Great Park, Bristol Road South, Rednal, Birmingham, West Midlands, B45 9BE | 0121 301 3000 |
| Birmingham Dental Hospital and School of Dentistry | 5 Mill Pool Way, Birmingham (SatNav B5 7SA), B5 7EG | 0121 466 5555 |
| The Priory Hospital | Priory Road, Edgbaston, Birmingham, West Midlands, B5 7UG | 0121 4402323 |
| Circle Rehabilitation Birmingham | 25 Pebble Mill Road, Birmingham, B5 7TR | |
| Burcot Hall Hospital | Stoney Lane, Tardebigge, Bromsgrove, B60 1LY | |
| Princess of Wales Community Hospital - Worcestershire Health and Care NHS Trust | Princess of Wales Community Hospital, Stourbridge Road, Bromsgrove, Worcestershire, B61 0BB | 01527 488000 |
| West Midlands Hospital | Colman Hill, Colman Hill, Halesowen, Halesowen, West Midlands, B63 2AH | 01384 632618 |
| Rowley Regis Hospital | Moor Lane, Rowley Regis, West Midlands, B65 8DA | 0121 507 6300 |
| Midland Metropolitan University Hospital | Grove Lane, Smethwick, B66 2QT | |
| Cygnet Hospital Oldbury | Salop Drive, Oldbury, B68 9AG | |
| Edward Street Hospital | Edward Street, Edward Street, West Bromwich, B70 8NL | |
| Hallam Street Hospital | Hallam Street, Hallam Street, West Bromwich, B71 4NH | 0121 612 8628 |
| Sandwell District General Hospital | Lyndon, West Bromwich, West Midlands, B71 4HJ | 0121 553 1831 |
| Heath Lane Hospital | Heath Lane, West Bromwich, West Midlands, B71 2BG | 0845 146 1800 |
| Good Hope Hospital | Rectory Road, Sutton Coldfield, West Midlands, B75 7RR | |
| Heartlands Hospital | Bordesley Green East, Bordesley Green, Birmingham, West Midlands, B9 5SS | 0121 424 2000 |
| Tamarind Centre | 165 Yardley Green Road, Bordesley Green, Birmingham, B9 5PU | 0121 301 0500 |
| Hertford House | 29 Old Warwick Road, Olton, Solihull, West Midlands, B92 7JQ | 0121 678 4860 |
| David Bromley House | 1 Woodside Crescent, Off Downing Close, Knowle, Solihull, B93 0QA | 0121 678 4935 |
| Alexandra Hospital | Woodrow Drive, Redditch, Worcestershire, B98 7UB | 01527 503 030 |
| Royal United Hospitals, Bath | Combe Park, Bath, Avon, BA1 3NG | 01225 428331 |
| Frome Community Hospital | Enos Way, Frome, Somerset, BA11 2FH | 01373 454740 |
| Warminster Community Hospital | Wiltshire Health and Care, The Avenue, Warminster, Wiltshire, BA12 8QS | 01985 212076 |
| Westbury Hospital | The Butts, Westbury, Wiltshire, BA13 3EL | |
| Trowbridge Community Hospital | Adcroft Street, Trowbridge, Wiltshire, BA14 8PH | |
| Sulis Hospital Bath (Foxcote Avenue) | Foxcote Avenue, Bath Business Park, Peasedown St. John, Bath, BA2 8SF | |
| Widcombe Surgery | Widcombe Surgery, 3-4 Widcombe Parade, Bath, BA2 4JT | 01473 927550 |
| Sulis Hospital Bath | Foxcote Avenue, Bath Business Park, Peasedown St. John, Bath, BA2 8SQ | 01761 422222 |
| Bath Clinic | Bath Clinic, Claverton Down Road, Combe Down, Bath, BA2 7BR | 01225 835555 |
| St Martins Hospital (Bath) | Midford Road, Bath, BA2 5RP | 01225 831500 |
| Yeovil District Hospital | Higher Kingston, Yeovil, Somerset, BA21 4AT | 01935 475122 |
| Practice Plus Group Hospital, Shepton Mallet | Old Wells Road, Shepton Mallet, Somerset, BA4 4LP | 0333 321 8278 |
| West Mendip Community Hospital | Old Wells Road, Glastonbury, Somerset, BA6 8JD | 01458 836450 |
| Wincanton Community Hospital | Dancing Lane, Wincanton, Somerset, BA9 9DQ | 01963 828444 |
| Burnley General Teaching Hospital | Burnley General Hospital, Casterton Avenue/Briercliffe Road, Burnley, BB10 2PQ | 01282 425071 |
| The Beardwood Hospital | Preston New Road, Blackburn, Lancashire, BB2 7AE | 01254 507607 |
| Accrington Victoria Hospital | Haywood Road, Accrington, BB5 6AS | |
| Clitheroe Community Hospital | Chatburn Road, BB7 4JX | |
| Pendle Community Hospital | Leeds Road, Leeds Rd, Nelson, Lancashire, BB9 9SZ | 01282 425071 |
| Optegra Eye Hospital Yorkshire | 937 Harrogate Road, Apperley Bridge, Bradford, West Yorkshire, BD10 0RD | 0808 301 2823 |
| Eccleshill Community Hospital | 450 Harrogate Road, Eccleshill, Bradford, West Yorkshire, BD10 0JE | 01274 323200 |
| Stoney Ridge Hospital | Stoney Ridge Road, Bingley, West Yorkshire, BD16 1UL | |
| Shipley Hospital | 98 Kirkgate, Shipley, West Yorkshire, BD18 3LT | 01274 773390 |
| Airedale General Hospital | Skipton Road, Steeton, Keighley, West Yorkshire, BD20 6TD | 01535 652511 |
| Airedale Centre for Mental Health | Steeton, Keighley, Bradford, BD20 6TD | 01535678100 |
| Skipton General Hospital | Keighley Road, Skipton, North Yorkshire, BD23 2RJ | 01756 792233 |
| Castleberg Hospital | Raines Road, Giggleswick, Settle, North Yorkshire, BD24 0BN | 01729 823515 |
| Cygnet Hospital Bierley | Bierley Lane, Bradford, West Yorkshire, BD4 6AD | 01274 686 767 |
| Westwood Park Diagnostic Treatment Centre | Swift Drive, Off Cooper Lane, Bradford, West Yorkshire, BD6 3NL | 01274 425990 |
| Woodside Hospital Site | 279 Beacon Road, Wibsey, Bradford, West Yorkshire, BD6 3DQ | |
| Westbourne Green Community Hospital | 26 Heaton Road, Bradford, West Yorkshire, BD8 8RA | 01274322093 |
| Lynfield Mount Hospital | Heights Lane, Bradford, West Yorkshire, BD9 6DP | 01274 494194 |
| Bradford Royal Infirmary | Duckworth Lane, Bradford, West Yorkshire, BD9 6RJ | 01274 542200 |
| Bournemouth Nuffield Hospital | 67-71 Lansdowne Road, Bournemouth, Dorset, BH1 1RW | |
| Boscombe Community Hospital | 11 Shelley Road, Bournemouth, Dorset, BH1 4JQ | |
| Alderney Hospital | Ringwood Road, Parkstone, Poole, Dorset, BH12 4NB | 01202 735537 |
| Kimmeridge Court | 69 Haven Road, Canford Cliffs, Poole, BH13 7LN | 03000191771 |
| St Ann's Hospital | 69 Haven Road, Canford Cliffs, Poole, Dorset, BH13 7LN | 01202 708881 |
| Poole Hospital | Longfleet Road, Poole, Dorset, BH15 2JB | 01202 665511 |
| St Mary's Hospital | St. Marys Road, Poole, BH15 2LG | |
| The Harbour Hospital | St Mary, Poole, Dorset, BH15 2BH | 01202 244200 |
| Swanage Community Hospital | Queens Road, Swanage, Dorset, BH19 2ES | 01929 422282 |
| Wareham Community Hospital | Streche Road, Wareham, Dorset, BH20 4QQ | 01929 552433 |
| Oakcroft | 42 Gravel Hill, Wimborne, Dorset, BH21 1RR | 01202 848547 |
| Victoria Hospital | Victoria Hospital, Victoria Road, Wimborne, Dorset, BH21 1ER | 01202 856410 |
| Wimborne Community Hospital | Victoria Road, Wimborne, BH21 1ER | |
| Fairmile House | Jumpers Road, Christchurch, Dorset, BH23 2JT | 01202 858100 |
| Christchurch Hospital | Fairmile Road, Christchurch, Dorset, BH23 2JX | 01202 486361 |
| Pebble Lodge | 49 Alumhurst Road, Westbourne, Bournemouth, Dorset, BH4 8EW | 01202 545400 |
| Nightingale House/Court/Florence House | Alumhurst Road, 49 Alumhurst Road, Bournemouth, Dorset, BH4 8EW | 01202 584320 |
| Royal Bournemouth Hospital | Castle Lane East, Bournemouth, Dorset, BH7 7DW | 01202 303626 (ext. 4394) |
| Hulton Hospital | Hulton Lane, Bolton, Lancashire, BL3 4JD | |
| Royal Bolton Hospital | Minerva Road, Farnworth, Bolton, Lancashire, BL4 0JR | 01204 390390 |
| The Beaumont Hospital | Old Hall Clough, Chorley New Road, Lostock, Bolton, Lancashire, BL6 4PA | 01204 404404 |
| Cygnet Hospital Bury | Buller Street, Bury, Lancashire, BL8 2BS | 0161 762 7200 |
| Child & Family Service | Fairfield General Hospital, Rochdale, BL9 7TD | 0161 918 8515 |
| Fairfield Hospital | Rochdale Old Road, Bury, Lancashire, BL9 7TD | |
| Worthing Hospital | Lyndhurst Road, Worthing, West Sussex, BN11 2DH | 01903 205111 |
| Goring Hall Hospital | Bodiam Avenue, Goring-By-Sea, Worthing, West Sussex, BN12 5AT | 01903 506699 |
| Meadowfield | Swandean, Arundel Road, Worthing, West Sussex, BN13 3EF | 01903 843200 |
| Arundel & District Hospital | Arundel & District Hospital, Chichester Road, Arundel, Arundel, Sussex, BN18 0AB | 01903 882543 |
| Royal Alexandra Children's Hospital | Eastern Road, Brighton, BN2 5BE | |
| Nuffield Health, Brighton Hospital | Warren Road, Woodingdean, Brighton, BN2 6DX | 0800 015 5020 |
| Brighton General Hospital | Elm Grove, Brighton, BN2 3EW | |
| Royal Sussex County Hospital | Eastern Road, Brighton, BN2 5BE | |
| Leaf Hospital - Sussex Msk Partnership East | Leaf Hospital, St. Annes Road, Eastbourne, BN21 2HW | |
| Eastbourne District General Hospital | Kings Drive, Eastbourne, East Sussex, BN21 2UD | 0300 131 4500 |
| The Hellingly Centre | The Drive, Hailsham, BN27 4EP | 01323 440022 |
| Amberstone Hospital | Carters Corner, Amberstone Hospital, Hailsham, East Sussex, BN27 4HU | 01323 440022 |
| Mill View Hospital | Nevill Avenue, Hove, BN3 7HY | 01273 621984 |
| Aldrington Centre | 35 New Church Road, Aldrington Centre, Hove, East Sussex, BN3 4AG | 01273 718680 |
| The Montefiore Hospital | 2 Montefiore Road, Hove, East Sussex, BN3 1RD | 01273 828 120 |
| Lewes Victoria Hospital | Nevill Road, Lewes, East Sussex, BN7 1PE | 01273 474153 |
| Bridgeways Day Hospital | Turpington Lane, Bromley, Kent, BR2 8JA | |
| Bethlem Royal Hospital | Monks Orchard Road, Monks Orchard Road, Beckenham, London, BR3 3BX | 020 3228 6000 |
| The Sloane Hospital | Albemarle Road, Beckenham, Kent, BR3 5HS | 020 8466 4000 |
| Green Parks House | Princess Royal University Hospital, Farnborough Common, Orpington, Kent, BR6 8NY | 01689 880 000 |
| Chelsfield Park Hospital | Bucks Cross Road, Chelsfield, Orpington, Kent, BR6 7RG | 01689 877855 |
| Princess Royal University Hospital | Farnborough Common, Orpington, Kent, BR6 8ND | 01689 863000 |
| Bristol Eye Hospital | Lower Maudlin Street, Bristol, Avon, BS1 2LX | 0117 923 0000 |
| University Of Bristol Dental Hospital | Lower Maudlin Street, Bristol, Avon, BS1 2LY | 0117 923 0000 |
| Southmead Hospital | Southmead Road, Westbury-on-Trym, Bristol, Avon, BS10 5NB | 0117 9505050 |
| South Bristol Community Hospital | South Bristol NHS Community Hospital, Hengrove Promenade, Bristol, BS14 0DB | 0117 964 3300 |
| Cossham Hospital | Lodge Road, Kingswood, Bristol, Avon, BS15 1LF | 0117 9505050 |
| Nightingale Hospital Bristol | Uwe Bristol Exhibition & Conference, Filton Road, Bristol, BS16 1ZG | |
| Priory Hospital Bristol | Heath House Lane, Stapleton, Bristol, Avon, BS16 1EQ | 0117 952 5255 |
| Practice Plus Group Hospital, Emersons Green | The Brooms, Emersons Green, Bristol, BS16 7FH | 0333 999 7641 |
| Blackberry Hill Hospital | Manor Road, Fishponds, Bristol, BS16 2EW | 0117 3784012 |
| Frenchay Hospital | Frenchay Park Road, Bristol, Avon, BS16 1LE | 0117 9505050 |
| Bristol Royal Infirmary | Marlborough Street, Bristol, Avon, BS2 8HW | 0117 923 0000 |
| Bristol Royal Hospital For Children | Upper Maudlin Street, Bristol, Avon, BS2 8BJ | 0117 923 0000 |
| St Michael's Hospital | Southwell Street, Bristol, Avon, BS2 8EG | 0117 923 0000 |
| North Somerset Community Hospital | North Somerset Community Hospital, Old Street, Clevedon, Avon, BS21 6BS | 01275 872212 |
| North Somerset Community Partnership Cic HQ | Castlewood, Tickenham Road, Clevedon, Avon, BS21 6AB | |
| Cygnet Hospital Kewstoke | Beach Road, Kewstoke, Weston-Super-Mare, Avon, BS22 9UZ | 01934 428989 |
| Weston General Hospital | Grange Road, Uphill, Weston-Super-Mare, Avon, BS23 4TQ | 01934 636 363 |
| Thornbury Hospital (Henderson Ward) | Eastland Road, Thornbury, Bristol, Avon, BS35 1DN | |
| Paulton Hospital | Salisbury Road, Paulton, Bristol, Avon, BS39 7SB | 01761 412315 |
| Callington Road Hospital | Marmalade Lane, Brislington, Bristol, BS4 5BJ | 0117 919 5600 |
| Spire Bristol Hospital | Redland Hill, Bristol, BS6 6UT | 0117 980 4000 |
| Nuffield Health, Bristol Hospital (Chesterfield) | 3 Clifton Hill, Clifton, Bristol, Avon, BS8 1BN | 0800 015 5020 |
| Carleton Clinic | Cumwhinton Drive, Carlisle, Cumbria, CA1 3SX | 01228 602000 |
| Penrith Hospital | Penrith Community Hospital, Bridge Lane, Penrith, CA11 8HX | 01768 245555 |
| Keswick (Mary Hewetson) Community Hospital | Mary Hewetson Cottage Hospital, Crosthwaite Road, Keswick, Cumbria, CA12 5PH | 01768 245678 |
| Cockermouth Community Hospital | Isel Road, Cockermouth, Cumbria, CA13 9HT | 01900 705776 |
| Cumberland Infirmary | Newtown Road, Carlisle, Cumbria, CA2 7HY | 01228 523444 |
| West Cumberland Hospital | Homewood, Hensingham, Whitehaven, Cumbria, CA28 8JG | 01946 693181 |
| Wigton Community Hospital | Cross Lane, Wigton, CA7 9DD | 016973 66600 |
| Brampton War Memorial Hospital | 6 Tree Road, Brampton, Cumbria, CA8 1TX | 01228 608345 |
| Alston (Ruth Lancaster James) Community Hospital | Church Road, Alston, Cumbria, CA9 3QX | 01434 381218 |
| Brookfields Hospital | 351 Mill Road, Cambridge, Cambridgeshire, CB1 3DF | 01223 603051 |
| Saffron Walden Community Hospital | Radwinter Road, Saffron Walden, Essex, CB11 3HY | |
| Addenbrooke's | Hills Road, Cambridge, Cambridgeshire, CB2 0QQ | 01223 245151 |
| Rosie Hospital | Robinson Way, Cambridge, Cambridgeshire, CB2 0QQ | 01223 245 151 |
| Nuffield Health, Cambridge Hospital | Nuffield Health Cambridge Hospital, 4 Trumpington Road, Cambridge, Cambridgeshire, CB2 8AF | 0800 015 5020 |
| Royal Papworth Hospital | Royal Papworth Hospital, Cambridge Biomedical Campus, Papworth Road, Cambridge, Cambridgeshire, CB2 0AY | 01223 638000 |
| Fulbourn Hospital | Fulbourn Hospital, Fulbourn, Cambridge, CB21 5EF | 01223219400 |
| Ida Darwin Hospital | Cambridge Road, Fulbourn, Cambridge, Cambridgeshire, CB21 5EE | |
| Spire Cambridge Lea Hospital | 30 New Road, Impington, Cambridge, Cambridgeshire, CB24 9EL | 01223 266 900 |
| Princess of Wales Hospital - Cambridgeshire and Peterborough NHS Foundation Trust | Princess of Wales Hospital, Lynn Road, Ely, Cambridgeshire, CB6 1DN | 01353 772500 |
| Newmarket Community Hospital | 56 Exning Road, Newmarket, Suffolk, CB8 7JG | 01638 558400 |
| Countess Of Chester Hospital | Countess Of Chester Health Park, Liverpool Road, Chester, CH2 1UL | |
| Bowmere Hospital | The Countess Of Chester Health Park, Liverpool Road, Chester, Cheshire, CH2 1BQ | 01244397300 |
| Ancora House | Countess of Chester Healthpark, Liverpool Road, Chester, Cheshire, CH2 1BQ | 01244 397258 |
| Countess Of Chester Hospital | The Countess Of Chester Health Park, Chester, Cheshire, CH2 1HJ | 01244 365000 |
| Redesmere | Trust Headquarters, The Countess Of Chester Health Park, Liverpool Road, Chester, Cheshire, CH2 1BQ | 01244 397397 |
| Nuffield Health, The Grosvenor Hospital, Chester | Nuffield Health Chester Hospital, The Grosvenor, Wrexham Road, Chester, Cheshire, CH4 7QP | 01244 680444 |
| St Catherine's Hospital | Church Road, Birkenhead, Merseyside, CH42 0LQ | 0151 514 2888 |
| Arrowe Park Hospital | Arrowe Park Road, Upton, Wirral, Merseyside, CH49 5PE | 0151 678 5111 |
| Spire Murrayfield Hospital | Holmwood Drive, Thingwall, Wirral, Merseyside, CH61 1AU | 0151 648 7000 |
| Springview | Springview, Clatterbridge Hospital, Clatterbridge Road, Bebbington, Cheshire, CH63 4JY | 0151 3344000 |
| Clatterbridge Hospital | Clatterbridge Road, Bebington, Wirral, Merseyside, CH63 4JY | 0151 334 4000 |
| Clatterbridge Cancer Centre - Wirral | Clatterbridge Road, Bebington, Wirral, CH63 4JY | 0151 556 5000 |
| Ellesmere Port Hospital | 114 Chester Road, Whitby, Ellesmere Port, Merseyside, CH65 6SG | 01244 362986 |
| Meadow Park Independent Hospital | Rivacre Road, Ellesmere Port, CH66 1LL | |
| Springfield Hospital | Lawn Lane, Chelmsford, Essex, CM1 7GU | 01245 234151 |
| Marlborough House (Meht) | Victoria Road South, Chelmsford, Essex, CM1 1LN | |
| Mid Essex Hospital | Broomfield Hospital, Court Road, Broomfield, Chelmsford, Essex, CM1 7ET | 01245 362000 |
| Lakeside Medical Diagnostics - Billericay Community Hospital | Billericay Community Hospital, Blunts Wall Road, Billericay, Essex, CM12 9SA | |
| Spire Hartswood Hospital | Eagle Way, Brentwood, Essex, CM13 3LE | 01277 232 525 |
| Nuffield Health, Brentwood Hospital | Shenfield Road, Brentwood, Essex, CM15 8EH | 0800 015 5020 |
| Brentwood Community Hospital | Crescent Drive, Shenfield, Brentwood, Essex, CM15 8DR | 01277 695000 |
| St Margaret's Hospital | The Plain, Epping, Essex, CM16 6TN | 01992 561666 |
| Phoenix Hospital Chelmsford | Essex Healthcare Park, West Hanningfield Road, Chelmsford, CM2 8HN | 01245 801 234 |
| The Chelmsford Private Day Surgery Hospital | Fenton House, 85-89 New London Road, Chelmsford, Essex, CM2 0PP | |
| Phoenix Hospital Chelmsford | Essex Healthcare Park, West Hanningfield Road, Great Baddow, Chelmsford, CM2 8FR | |
| Princess Alexandra Hospital | Hamstel Road, Harlow, Essex, CM20 1QX | 01279 444455 |
| Rivers Hospital | High Wych Road, Sawbridgeworth, Hertfordshire, CM21 0HH | 01279 602672 |
| Fryatt Hospital, Harwich | 419 Main Road, 419 Main Road, Dovercourt, Harwich, Harwich, Essex, CO12 4EX | |
| Clacton and District Hospital | Tower Road, Tower Road, Clacton on Sea, Clacton On Sea, Essex, CO15 1LH | 01255 201717 |
| Essex County Hospital | Lexden Road, Colchester, Essex, CO3 3NB | |
| Colchester Hospital | Turner Road, Colchester, Essex, CO4 5JL | 01206 747 474 |
| Oaks Hospital | Oaks Place, Mile End Road, Colchester, Essex, CO4 5XR | 01206 753264 |
| Optegra Eye Hospital Colchester | Oyster House, Severalls Lane, Colchester, CO4 9PD | |
| Halstead Hospital | 78 Hedingham Road, Halstead, Essex, CO9 2DL | 01376 314 880 |
| Woodleigh Community Hospital | 28 Elmwood Road, Croydon, CR0 2SG | |
| Gstt @ West Valley Hospital | Level 9 Interchange, Croydon, CR0 2RD | |
| Caterham Dene Community Hospital | Caterham Dene Hospital, Church Road, Caterham, Surrey, CR3 5RA | 01883 837500 |
| North Downs Hospital | 46 Tupwood Lane, Caterham, Surrey, CR3 6DP | 01883 348981 |
| Wilson Hospital | Cranmer Road, Mitcham, Surrey, CR4 4TP | |
| Croydon University Hospital | 530 London Road, Thornton Heath, Surrey, CR7 7YE | 020 8401 3000 |
| Purley War Memorial Hospital | 856 Brighton Road, 856 Brighton Road, Purley, Surrey, CR8 2YL | 020 8401 3515 |
| St Martin's Hospital | Littlebourne Road, Canterbury, Kent, CT1 1AZ | 01227 812000 |
| St Martin's Hospital | Littlebourne Road, Canterbury, CT1 1TD | |
| Victoria Hospital (Deal) | London Road, Deal, Kent, CT14 9UA | |
| Buckland Hospital | Buckland Hospital, Coombe Valley Road, Dover, Kent, CT17 0HD | 01304 222510 |
| Royal Victoria Hospital, Folkestone | Royal Victoria Hospital, Radnor Park Avenue, Folkestone, Kent, CT19 5BN | 01303 850202 |
| The Chaucer Hospital | The Chaucer Hospital, Nackington Road, Canterbury, Kent, CT4 7AR | 01227 825100 |
| Queen Victoria Memorial Hospital | King Edward Avenue, Herne Bay, Kent, CT6 6EB | 01227 594700 |
| Spencer Private Hospitals, Margate | Spencer Private Hospitals, Queen Elizabeth The Queen Mother Hospital, Ramsgate Road, Margate, Kent, CT9 4BG | 0330 019 4890 |
| Queen Elizabeth The Queen Mother Hospital | Queen Elizabeth The Queen Mother Hospital, St Peters Road, Margate, Kent, CT9 4AN | 01843 225544 |
| George Eliot Hospital | College Street, Nuneaton, Warwickshire, CV10 7DJ | 024 76351351 |
| Pembleton Unit | The Manor Site, Manor Court Avenue, Nuneaton, Warwickshire, CV11 5HX | 02476321507 |
| Bramcote Hospital | Lutterworth Road, Bramcote, Nuneaton, Warwickshire, CV11 6QL | |
| The Meriden Hospital | University Hospital Site, Clifford Bridge Road, Coventry, Warwickshire, CV2 2LQ | 024 7664 7000 |
| One Health Group - Coventry- The Meriden Hopsital | Walsgrave Hospital, Clifford Bridge Road, Coventry, CV2 2LQ | |
| Caludon Centre | Clifford Bridge Road, Coventry, CV2 2TE | 024 7693 2500 |
| Cygnet Joyce Parker Hospital | Lansdowne Street, Coventry, West Midlands, CV2 4FN | 02475 100 150 |
| University Hospital (Coventry) | Clifford Bridge Road, Coventry, Warwickshire, CV2 2DX | 024 76964000 |
| Hospital Of St Cross | Barby Rd, Rugby, Warwickshire, CV22 5PX | 01788 572831 |
| Nuffield Health, Warwickshire Hospital | The Chase, Old Milverton Lane, Leamington Spa, Warwickshire, CV32 6RW | 0800 015 5020 |
| St Michael's Hospital | St Michael's Road, Warwick, Warwickshire, CV34 5QW | 0300 303 3664 |
| Leamington Spa Hospital | Heathcote Lane, Heathcote, Warwick, Warwickshire, CV34 6SR | 01926 317 700 |
| Warwick Hospital | Warwick Hospital, Lakin Road, Warwick, Warwickshire, CV34 5BW | 01926 495321 |
| Ellen Badger Hospital (Shipston On Stour) | Stratford Road, Shipston-On-Stour, Warwickshire, CV36 4AX | |
| Stratford Hospital | Arden Street, Stratford-upon-Avon, Warwickshire, CV37 6NX | 01789 205831 |
| Cygnet Nield House | Barrows Green, Bradfield Road, Crewe, Cheshire, CW1 4QW | 01270 696510 |
| Leighton Hospital | Leighton Hospital, Middlewich Road, Crewe, Cheshire, CW1 4QJ | 01270 255141 |
| Congleton War Memorial Hospital | Congleton War Memorial Hospital, Canal Road, Congleton, Cheshire, CW12 3AR | 01260 294800 |
| Tarporley War Memorial Hospital | 14 Park Road, Tarporley, Cheshire, CW6 0AP | 01244 364620 |
| Victoria Infirmary (Northwich) | Winnington Hill, Winnington Hill, Northwich, Cheshire, CW8 1AW | 01606 564000 |
| Livingstone Community Hospital - Virgin Care Adult Community Services | East Hill, Dartford, Kent, DA1 1SA | 01322 242222 |
| Gravesham Community Hospital - Virgin Care Adult Community Services | Bath Street, Gravesend, Kent, DA11 0DG | 0300 123 4449 |
| Queen Mary's Hospital Sidcup | Frognal Avenue, Sidcup, Kent, DA14 6LT | 020 8302 2678 |
| Stone House Hospital | Cotton Lane, Dartford, Kent, DA2 6AU | 01322 622222 |
| Littlebrook Hospital | Bow Arrow Lane, Stone, Dartford, Kent, DA2 6PB | 01322 622222 |
| Fawkham Manor Hospital | Manor Lane, Longfield, Kent, DA3 8ND | |
| Upton Day Hospital | 14 Upton Road, Bexleyheath, Kent, DA6 8LQ | |
| Erith and District Hospital | Erith Hospital, Urgent Care 01322356116, Park Crescent, Erith, Kent, DA8 3EE | 0203 668 9490 |
| London Road Community Hospital | London Road, DE1 2QY | |
| Queen's Hospital Burton | Queen's Hospital, Belvedere Road, Burton-On-Trent, Staffordshire, DE13 0RB | 01283 511 511 |
| Royal Derby Hospital | Royal Derby Hospital, Derby, Derbyshire, DE22 3NE | 01332 340131 |
| Nuffield Health, Derby Hospital | Rykneld Road, Littleover, Derby, Derbyshire, DE23 4SN | 0800 015 5020 |
| Cygnet Hospital Derby | City Gate, London Road, Derby, Derbyshire, DE24 8WZ | 01332 365434 |
| Whitworth Hospital | 330 Bakewell Road, Darley Dale, Matlock, Derbyshire, DE4 2JD | 01629 580211 |
| Newholme Hospital | (Head Office), Baslow Road, Bakewell, Derbyshire, DE45 1AD | 01629 812 525 |
| Ripley Hospital | Sandham Lane, Ripley, Derbyshire, DE5 3HE | 01773 743456 |
