| Hatfield Road Surgery | Yes | 2 The Parade, Ellis House, St. Albans, Hertfordshire, AL1 3FY | 01727853079 |
| Maltings Surgery | Yes | 8-14 Victoria Street, St Albans, Hertfordshire, AL1 3JB | 01727855500 |
| Parkbury House Surgery | Yes | St. Peters Street, St Albans, Hertfordshire, AL1 3HD | 01727851589 |
| Burvill House Surgery | Yes | 52-54 Dellfield Road, Hatfield, Hertfordshire, AL10 8HP | 01707269091 |
| Uni Of Herts Medical Centre | Yes | College Lane, Hatfield, Hertfordshire, AL10 9AB | 01707284444 |
| Lister House Surgery | Yes | The Common, Hatfield, Hertfordshire, AL10 0NL | 01707283450 |
| Northdown Road Surgery | Yes | 2 Northdown Road, Hatfield, Hertfordshire, AL10 8JZ | 01707263608 |
| Park Street Surgery | Yes | 10 Withy Place, Park Street, St Albans, Hertfordshire, AL2 2SN | 01727876076 |
| Verulam Medical Group | Yes | Colney Medical Centre, 45-47 Kings Road, London Colney, St. Albans, AL2 1ES | 01727822138 |
| Summerfield Health Centre | Yes | Caledon Road, London Colney, St. Albans, AL2 1PU | 01727823245 |
| Grange Street Surgery | Yes | 2 Grange Street, St. Albans, Hertfordshire, AL3 5NF | 01727833550 |
| Markyate Surgery, part of Rothschild House Group | Yes | Markyate Surgery, 1 Hicks Road, Markyate, St Albans, Hertfordshire, AL3 8LJ | 01582841559 |
| The Lodge Health Partnership | Yes | 1 Hawkes Drive, Redbourn, St Albans, Hertfordshire, AL3 7BL | 01727853107 |
| Lodge,Highfield & Redbourn | Yes | Normandy Road, St. Albans, Hertfordshire, AL3 5NP | 01727853107 |
| Harvey Group Practice | Yes | 13-15 Russell Avenue, St. Albans, Hertfordshire, AL3 5HB | 01727831888 |
| The Lodge Health Partnership | Yes | 1 Jacob Court, 61 Russet Drive, St Albans, St. Albans, Hertfordshire, AL4 0AY | 01727853107 |
| Village Surgery | Yes | Marford Road, St. Albans, Wheathampstead, Hertfordshire, AL4 8BT | 01582833446 |
| Elms Medical Practice | Yes | 5 Stewart Road, Harpenden, Hertfordshire, AL5 4QA | 01582767444 |
| Davenport House Surgery | Yes | Davenport House, Bowers Way, Harpenden, Hertfordshire, AL5 4HX | 01582767821 |
| Village Surgery | Yes | Amenbury Lane, Harpenden, Hertfordshire, AL5 2BT | 01582712021 |
| BRIDGE COTTAGE SURGERY | Yes | 41 High Street, Welwyn, Hertfordshire, AL6 9EF | 01438715044 |
| Peartree Lane Surgery | Yes | 110 Peartree Lane, Welwyn Garden City, Hertfordshire, AL7 3UJ | 01707329292 |
| Moors Walk Surgery | Yes | 123 Moorswalk, Welwyn Garden City, Hertfordshire, AL7 2BQ | 01707335151 |
| Hollybush Lane Surgery | Yes | 141 Hollybush Lane, Welwyn Garden City, Hertfordshire, AL7 4JS | 01707328323 |
| Hall Grove Group Practice | Yes | 4 Hall Grove, Welwyn Garden City, Hertfordshire, AL7 4PL | 01707328528 |
| Parkway Surgery | Yes | 20 Parkway, Welwyn Garden City, Hertfordshire, AL8 6HG | 01707332233 |
| The Garden City Practice | Yes | Birdcroft Road, Welwyn Garden City, Hertfordshire, AL8 6EH | 01707321500 |
| Potterells Medical Centre | Yes | Station Road, Welham Green, North Mymms, Hatfield, Hertfordshire, AL9 7SN | 01707273338 |
| Hockley Medical Practice | Yes | 60 Lion Court, Carver Street, Birmingham, West Midlands, B1 3AL | 01215541757 |
| Coventry Road Medical Centre | Yes | 448 Coventry Road, Small Heath, Birmingham, West Midlands, B10 0UG | 01217735390 |
| Small Heath Medical Practice | Yes | 2 Great Wood Road, Small Heath, Birmingham, West Midlands, B10 9QE | 01213124386 |
| The Khattak Memorial Surgery | Yes | 309 Bolton Road, Small Heath, Birmingham, B10 0AU | 01217734622 |
| The Park Medical Centre | Yes | 691 Coventry Road, Small Heath, Birmingham, West Midlands, B10 0JL | 01217964111 |
| The Limes Medical Centre | Yes | Cooksey Road, Small Heath, Birmingham, West Midlands, B10 0BS | 01217720067 |
| Aubrey Road Medical Centre | Yes | 726-728 Coventry Road, Small Heath, Birmingham, B10 0TU | 01217732094 |
| Greet Medical Practice | Yes | 50 Percy Road, Birmingham, West Midlands, B11 3ND | 01217666113 |
| Weather Oak Medical Centre | Yes | 35 Warwick Road, Sparkhill, Birmingham, West Midlands, B11 4RA | 01217720352 |
| Oakwood Surgery | Yes | Sparkhill Primary Care Centre, 856 Stratford Road, Sparkhill, Birmingham, West Midlands, B11 4BW | 01214110346 |
| Springfield Surgery | Yes | Sparkhill Primary Care Centre, 856 Stratford Road, Sparkhill, Birmingham, West Midlands, B11 4BW | 01214110353 |
| The Balaji Surgery, The Sparkbrook CHC | Yes | 34 Grantham Road, Sparkbrook, Birmingham, West Midlands, B11 1LU | 01213340200 |
| Springfield Medical Pract | Yes | 739-741 Stratford Road, Sparkhill, Birmingham, B11 4DG | 01217784321 |
| Fernley Medical Centre | Yes | 560 Stratford Road, Sparkhill, Birmingham, West Midlands, B11 4AN | 0121 411 0347 |
| Newport Medical Group | Yes | 34 Grantham Road, Birmingham, West Midlands, B11 1LU | 0121 411 0354 |
| Stratford House Surgery | Yes | 578 Stratford Road, Sparkhill, Birmingham, West Midlands, B11 4AN | 01217720392 |
| Dr Walji and Colleagues | Yes | Balsall Heath Health Ctr, 43 Edward Road, Birmingham, West Midlands, B12 9LP | 01212893037 |
| Newport Medical Group | Yes | 234 Stoney Lane, Balsall Heath, Birmingham, West Midlands, B12 8AW | 0121 449 9685 |
| Strensham Road Surgery | Yes | 4 Strensham Road, Balsall Heath, Birmingham, West Midlands, B12 9RR | 01214403720 |
| Balsall Heath Health Centre (S) | Yes | Balsall Heath Health Centre, 43 Edward Road, Balsall Heath, Birmingham, West Midlands, B12 9LP | 01214110345 |
| Highgate Medical Centre | Yes | Highgate Street, Birmingham, B12 0YA | 01214403609 |
| The Wand Medical Centre | Yes | 15 Frank Street, Highgate, Birmingham, West Midlands, B12 0UF | 01214401561 |
| Green Ridge Surgery | Yes | 671 Yardley Wood Road, Birmingham, West Midlands, B13 0HN | 01214658230 |
| Moor Green Lane Medical Centre | Yes | 339 Moor Green Lane, Birmingham, West Midlands, B13 8QS | 01214445959 |
| Wake Green Surgery | Yes | 7 Wake Green Road, Moseley, Birmingham, West Midlands, B13 9HD | 01214490300 |
| St George's Surgery | Yes | 119 School Road, Moseley, Birmingham, West Midlands, B13 9TX | 01215451430 |
| Moseley Medical Centre | Yes | 21 Salisbury Road, Moseley, Birmingham, West Midlands, B13 8JS | 01214490122 |
| YARDLEY WOOD HEALTH CENTRE | Yes | 401 Highfield Road, Yardley Wood, Birmingham, West Midlands, B14 4DU | 01214745186 |
| The Old Priory Surgery | Yes | 319 Vicarage Road, Kings Heath, Birmingham, West Midlands, B14 7NN | 01214441120 |
| Maypole Health Centre A | Yes | 10 Sladepool Farm Road, Kings Heath, Birmingham, West Midlands, B14 5DJ | 01214305551 |
| All Saints Medical Center (MMP South) | Yes | All Saints Medical Center (MMP South), 2a, Vicarage Road, Kings Heath, West Midlands, B14 7RA | 01214442005 |
| Vicarage Road Surgery | Yes | 302 Vicarage Road, Kings Heath, Birmingham, B14 7NH | 01214445959 |
| Maypole Health Surgery Y | Yes | 10 Sladepool Farm Road, Kings Heath, Birmingham, West Midlands, B14 5DJ | 01214302829 |
| Featherstone Medical Centre | Yes | 158 Alcester Road South, Kings Heath, Birmingham, West Midlands, B14 6AA | 01214441186 |
| Poplar Primary Care Centre | Yes | 58-64 Poplar Road, Kings Heath, Birmingham, West Midlands, B14 7AG | 01214658314 |
| Bath Row Medical Practice | Yes | First Floor, Colston Suite, Attwood Greenn HC, 30 Bath Row, Edgbaston, Birmingham, West Midlands, B15 1LZ | 01216224846 |
| Homeless Health Exchange | Yes | 30 Bath Row, Birmingham, B15 1LZ | 01213013900 |
| University Medical Practice | Yes | 5 Pritchatts Road, Edgbaston, Birmingham, West Midlands, B15 2QU | 01216873055 |
| Rotton Park Medical Centre | Yes | 264 Rotton Park Road, Edgbaston, Birmingham, West Midlands, B16 0LU | 01214292683 |
| Karis Medical Centre | Yes | Waterworks Road, Edgbaston, Birmingham, West Midlands, B16 9AL | 01214550542 |
| Druid Group - Emc Surgery | Yes | 2A Cavendish Road, Edgbaston, Birmingham, B16 0HZ | 0121 455 6170 |
| Sherwood House Medical Practice | Yes | 9 Sandon Road, Edgbaston, Birmingham, West Midlands, B17 8DP | 01214200100 |
| City Health Centre | Yes | 449 City Road, Edgbaston, Birmingham, West Midlands, B17 8LG | 01212032980 |
| Harborne Medical Practice | Yes | 4 York Street, Harborne, Birmingham, West Midlands, B17 0HG | 01214275246 |
| Lordswood House Group Medical Practice | Yes | 54 Lordswood Road, Harborne, Birmingham, West Midlands, B17 9DB | 01214262030 |
| Broadway Health Centre | Yes | Cope Street, Birmingham, West Midlands, B18 7BA | 01212506105 |
| Heath Street Health Centre | Yes | Summerfield PCC, 134 Heath Street, Birmingham, B18 7AL | 01213891100 |
| Summerfield Group Practice | Yes | Summerfield Prim Care Ctr, 134 Heath Street, Winson, Birmingham, West Midlands, B18 7AL | 01212550419 |
| Dr Kulshrestha Family Practice | Yes | Summerfield Prim Care Ctr, 134 Heath Street, Winson, Birmingham, West Midlands, B18 7AL | 01214110362 |
| Raydocs Newtown | Yes | Newtown Medical Centre, 243 Wheeler Street, Newtown, Birmingham, West Midlands, B19 2ET | 01212030666 |
| Burbury Medical Centre | Yes | 311 Burbury Street, Lozells, Birmingham, West Midlands, B19 1TT | 01215513804 |
| Modality Birmingham | Yes | Orsborn House, 55 Terrace Road, Birmingham, West Midlands, B19 1BP | 01218173520 |
| The Community Outbreak and Response Service | No | 2 The Slieve, Birmingham, B20 2NR | |
| Hamstead Road Surgery | Yes | 168 Hamstead Road, Handsworth, Birmingham, West Midlands, B20 2QR | 01215237500 |
| Kirpal Medical Practice | Yes | 251 Soho Road, Handsworth, Birmingham, West Midlands, B21 9RY | 01212035040 |
| Handsworth Medical Pract. | Yes | 4 Trafalgar Road, Handsworth, Birmingham, West Midlands, B21 9NH | 01215514220 |
| Soho Health Centre | Yes | 247-251 Soho Road, Handsworth, Birmingham, West Midlands, B21 9RY | 01212035100 |
| Soho Road Primary Care Centre | Yes | 247-251 Soho Road, Birmingham, West Midlands, B21 9RY | 01212035050 |
| Soho Road Health Centre | Yes | 251 Soho Road, Handsworth, Birmingham, West Midlands, B21 9RY | 08081962045 |
| Modality St James | Yes | 85 Crocketts Road, Crocketts Road, Handsworth, Birmingham, West Midlands, B21 0HR | 0121 817 3520 |
| The Dove Medical Practice | Yes | 60 Dovedale Road, Birmingham, West Midlands, B23 5DD | 01214655739 |
| The High Street Surgery | Yes | 26 High Street, Erdington, Birmingham, West Midlands, B23 6RN | 01213730086 |
| Sutton Road Surgery | Yes | 122 Sutton Road, Erdington, Birmingham, West Midlands, B23 5TJ | 01213730056 |
| Tudor Practice Stockland Green | Yes | Stockland Green Health Centre, 192 Reservoir Road, Erdington, Birmingham, West Midlands, B23 6DJ | 01212032400 |
| Reservoir Road Surgery | Yes | 192 Reservoir Road, Erdington, Birmingham, West Midlands, B23 6DJ | 01214652950 |
| Midlands Medical Partnership | Yes | Eaton Wood Medical Centre, 1128 Tyburn Road, Erdington, Birmingham, West Midlands, B24 0SY | 01213730959 |
| Yardley Medical Centre | Yes | 1222 Coventry Road, Yardley, Birmingham, West Midlands, B25 8BY | 01217721898 |
| The Swan Medical Centre | Yes | 4 Willard Rd, South Yardley, Birmingham, West Midlands, B25 8AA | 0121 706 0337 |
| Hobmoor Road Surgery | Yes | 533 Hobmoor Road, Yardley, Birmingham, West Midlands, B25 8TH | 0121 789 9744 |
| Rowlands Road Surgery | Yes | 15 Rowlands Road, South Yardley, Birmingham, West Midlands, B26 1AT | 01217066623 |
| MANOR HOUSE LANE SURGERY | Yes | 1 Manor House Lane, Yardley, Birmingham, B26 1PD | 01217432273 |
| Garretts Green Lane Surgery | Yes | 172 Garretts Green Lane, Sheldon, Birmingham, West Midlands, B26 2SB | 01217433003 |
| Downsfield Medical Centre | Yes | 315 Sheldon Heath Road, Sheldon, Birmingham, West Midlands, B26 2TY | 01217432626 |
| Cranes Park Road Surgery | Yes | 25 Cranes Park Road, Sheldon, Birmingham, West Midlands, B26 3SE | 01217432018 |
| Church Road Surgery | Yes | 90 Church Road, Sheldon, Birmingham, West Midlands, B26 3TP | 01217411101 |
| The Sheldon Medical Centre | Yes | 169 Church Road, Sheldon, Birmingham, West Midlands, B26 3TT | 01217435511 |
| Acocks Green Medical Centre | Yes | 999 Warwick Road, Acocks Green, Birmingham, West Midlands, B27 6QJ | 01217060501 |
| Victoria Road Surgery | Yes | 21 Victoria Road, Acocks Green, Birmingham, West Midlands, B27 7XZ | 01217061129 |
| Swanswell Medical Centre | Yes | 370 Gospel Lane, Acocks Green, Birmingham, West Midlands, B27 7AL | 01217065676 |
| Dudley Park Medical Centre | Yes | 28 Dudley Park Road, Acocks Green, Birmingham, West Midlands, B27 6QR | 01217647800 |
| BALDWINS LANE SURGERY | Yes | 265 Baldwins Lane, Hall Green, Birmingham, West Midlands, B28 0RF | 01217441290 |
| Hall Green Health | Yes | 979 Stratford Road, Hall Green, Birmingham, West Midlands, B28 8BG | 01217773500 |
| Millennium Medical Centre | Yes | 121 Weoley Castle Road, Weoley Castle, Birmingham, West Midlands, B29 5QD | 01214275201 |
| Selly Oak Health Centre | Yes | 15 Katie Road, Selly Oak, Birmingham, West Midlands, B29 6JG | 01214720016 |
| Selly Park Surgery | Yes | 2 Reaview Drive, Selly Park, Birmingham, West Midlands, B29 7NT | 01214720187 |
| Shenley Green Surgery | Yes | 22 Shenley Green, Selly Oak, Birmingham, West Midlands, B29 4HH | 01214757997 |
| Weoley Park Surgery | Yes | 112 Weoley Park Road, Selly Oak, Birmingham, West Midlands, B29 5HA | 01214721965 |
| Bournbrook Varsity Medical Centre | Yes | 1A Alton Road, Selly Oak, Birmingham, West Midlands, B29 7DU | 01214720129 |
| South Birmingham Urgent Treatment Centre | No | South Birmingham Urgent Treatment Centre, 15 Katie Road, Selly Oak, Birmingham, B29 6JG | 01214152095 |
| River Brook Medical Centre | Yes | 3 River Brook Drive, Stirchley, Birmingham, West Midlands, B30 2SH | 01214512525 |
| Ash Tree Medical Centre | Yes | 1536 Pershore Road, Stirchley, Birmingham, West Midlands, B30 2NW | 01214581031 |
| Broadmeadow Health Centre (MMP South) | Yes | Broadmeadow Health Centre, Keynell Covert, Kings Norton, Birmingham, West Midlands, B30 3QT | 01214581340 |
| Keynell Covert | Yes | 33 Keynell Covert, Birmingham, B30 3QT | |
| Doski Medical Practice - Bournville | Yes | 41B Sycamore Road, Bournville, Birmingham, B30 2AA | 01214751422 |
| Cofton Medical Centre | Yes | 2 Robinsfield Drive, Birmingham, West Midlands, B31 4TU | 01216935777 |
| St Heliers Medical Practice | Yes | 15 St. Heliers Road, Birmingham, B31 1QT | 01214781850 |
| Doski Medical Practice | Yes | 101 Holloway, Northfield, Birmingham, West Midlands, B31 1TR | 01214751422 |
| Woodland Road Surgery | Yes | 57 Woodland Road, Northfield, Birmingham, West Midlands, B31 2HZ | 01214751065 |
| West Heath Surgery | Yes | 196 West Heath Road, Northfield, Birmingham, West Midlands, B31 3HB | 01214761135 |
| Great Park Medical Group | Yes | Manor Park Grove, Northfield, Birmingham, West Midlands, B31 5ER | 01214769191 |
| Hollybush Medical Centre - Modality Partnership | Yes | 435 Hagley Road West, Quinton, Birmingham, West Midlands, B32 2AD | 01212276920 |
| Woodgate Valley Health Centre | Yes | 61 Stevens Avenue, Woodgate, Birmingham, West Midlands, B32 3SD | 01214260088 |
| Quinborne Medical Practice | Yes | Selcroft Avenue, Quinton, Birmingham, West Midlands, B32 2BX | 01214262030 |
| Bartley Green Medical Practice | Yes | 71 Romsley Road, Bartley Green, Birmingham, West Midlands, B32 3PR | 01214774300 |
| Quinton Family Practice | Yes | 406 Quinton Road West, Quinton, Birmingham, West Midlands, B32 1QG | 01214262030 |
| Ridgacre House Surgery | Yes | 83 Ridgacre Road, Quinton, Birmingham, B32 2TJ | 01214223111 |
| Jiggins Lane Medical Centre | Yes | 17 Jiggins Lane, Bartley Green, Birmingham, West Midlands, B32 3LE | 01214777272 |
| Glebe Farm Road Surgery | Yes | 37-41 Glebe Farm Road, Stechford, Birmingham, West Midlands, B33 9LY | 0121 783 3803 |
| Church Road Surgery | Yes | 144 Tile Cross Road, Tile Cross, Birmingham, West Midlands, B33 0LU | 0121 788 2020 |
| Mirfield Surgery | Yes | 287 Kitts Green Road, Birmingham, Birmingham, West Midlands, B33 9SA | 01214110484 |
| Church Lane - Khan | Yes | 111-113 Church Lane, Kitts Green, Stechford, Birmingham, West Midlands, B33 9EJ | 01217832861 |
| Iridium Medical Practice | Yes | 299 Bordesley Green East, Stechford, Birmingham, West Midlands, B33 8TA | 01212033000 |
| The Harlequin Surgery | Yes | 160 Shard End Crescent, Birmingham, West Midlands, B34 7BP | 01217478291 |
| Schoolacre Road Surgery | Yes | 2 Schoolacre Road, Shard End, Birmingham, West Midlands, B34 6RB | 01217472911 |
| Bucklands End Lane Surgery | Yes | 36 Bucklands End Lane, Birmingham, West Midlands, B34 6BP | 01217472160 |
| Eden Court Medical Practice | Yes | 200 Tangmere Drive, Castle Vale, Birmingham, West Midlands, B35 6EE | 01217488200 |
| Shah Zaman Surgery | Yes | 70 Tangmere Drive, Birmingham, B35 7QX | 01217269960 |
| Firs Surgery | Yes | 87 Kempson Road, Birmingham, West Midlands, B36 8LR | 01217473586 |
| Arran Medical Centre | Yes | Burtons Way, Birmingham, West Midlands, B36 0SZ | 01217704043 |
| Chester Road Surgery | No | 406C Chester Road, Kingshurst, Birmingham, B36 0LF | |
| Green Lane Surgery | Yes | Smiths Wood Medical Ctr, Burtons Way, Smiths Wood, Birmingham, West Midlands, B36 0SZ | 01217495115 |
| The Castle Practice | Yes | 2 Hawthorne Road, Castle Bromwich, Birmingham, West Midlands, B36 0HH | 01217472422 |
| Croft Medical Centre | Yes | 1 Pomeroy Way, Chelmsley Wood, Birmingham, West Midlands, B37 7WB | 01212707180 |
| Chelmsley Lane Surgery | Yes | 20 Chelmsley Lane, Marston Green, Birmingham, West Midlands, B37 7BG | 01217793171 |
| Bosworth Medical Group | Yes | Chelmsley Wood PCC, Crabtree Drive, Chelmsley Wood, Birmingham, West Midlands, B37 5BU | 01217704484 |
| KINGSHURST MEDICAL PRACTICE | Yes | 40 Gilson Way, Kingshurst, Birmingham, West Midlands, B37 6BE | 01217700406 |
| West Heath Primary Care Centre | Yes | 481 Rednal Road, Birmingham, B38 8AX | |
| Hawkesley Medical Practice | Yes | 375 Shannon Road, Kings Norton, Birmingham, West Midlands, B38 9TJ | 01214864200 |
| Wychall Lane Surgery | Yes | 11 Wychall Lane, Kings Norton, Birmingham, West Midlands, B38 8TE | 01216282345 |
| Hillmeads Medical Centre | No | 97 Hillmeads Road, 97 Hillmeads Road, Birmingham, West Midlands, B38 9NE | 01214861646 |
| Rea Valley Health Partnership | Yes | 66 Redditch Road, Kings Norton, Birmingham, West Midlands, B38 8QS | 01214582550 |
| Aston University Student Health Centre | No | Vision Sciences Building, Aston University, The Aston Triangle, Birmingham, West Midlands, B4 7ET | |
| Perry Park Surgery | Yes | 291-293 Walsall Road, Perry Barr, Birmingham, West Midlands, B42 1TY | 01213564131 |
| Tanhouse Nhs Clinic | Yes | Nhs Tanhouse Clinic, Hamstead Road, Great Barr, Birmingham, West Midlands, B43 5EL | 01213579009 |
| COLLINGWOOD FAMILY PRACTICE | Yes | Collingwood Centre, Collingwood Drive, Great Barr, Birmingham, West Midlands, B43 7NF | 01218170690 |
| Great Barr Practice | Yes | 379 Queslett Road, Great Barr, Birmingham, West Midlands, B43 7HB | 01213571250 |
| Queslett Medical Centre | Yes | 522 Queslett Road, Great Barr, Birmingham, West Midlands, B43 7DY | 01213608560 |
| Scott Arms Medical Centre | Yes | Whitecrest, Great Barr, Birmingham, B43 6EE | 01213573309 |
| Kingsdale Surgery | Yes | 422 Kings Road, Kingstanding, Birmingham, B44 0UJ | 01213548213 |
| Apollo Surgery | Yes | 619 Kings Road, Great Barr, Birmingham, West Midlands, B44 9HW | 01213608668 |
| Aylesbury Surgery | Yes | Aylesbury House, Warren Farm Road, Birmingham, B44 0DX | 01213731078 |
| Cotmore Surgery | Yes | 169 Old Oscott Lane, Great Barr, Birmingham, West Midlands, B44 8TU | 0121 360 5409 |
| The Oaks Medical Centre | Yes | 199 Shady Lane, Great Barr, Birmingham, West Midlands, B44 9ER | 0121 389 2222 |
| Kingsmount Medical Centre (MMP North East) | Yes | Kingsmount Medical Centre, 444 Kingstanding Road, Kingstanding, Birmingham, West Midlands, B44 9SG | 01213731734 |
| Leach Heath Medical Centre | Yes | 32 Leach Heath Lane, Rubery, Rednal, Birmingham, West Midlands, B45 9BU | 01214533516 |
| New Road Surgery | Yes | 104-106 New Road, Rubery, Rubery, Rednal, Birmingham, West Midlands, B45 9HY | 01214533584 |
| Frankley Health Centre | Yes | 125 New Street, Rubery, Rednal, Birmingham, B45 0EU | 01214769191 |
| Cornhill Surgery | Yes | 65 New Road, Rubery, Rednal, Birmingham, West Midlands, B45 9JT | 01214533591 |
| Barnt Green Surgery | Yes | 82 Hewell Road, Barnt Green, Birmingham, West Midlands, B45 8NF | 01214451704 |
| Hazelwood Group Practice | Yes | 27 Parkfield Road, Coleshill, Birmingham, West Midlands, B46 3LD | 01675463165 |
| Satis House | Yes | 10 Birmingham Road, Water Orton, Birmingham, West Midlands, B46 1TH | 01217767572 |
| Dr Smart CJ | Yes | Alvechurch Medical Centre, 5 The Square, Alvechurch, Birmingham, West Midlands, B48 7LA | 01214451084 |
| Bidford Health Centre | Yes | Stratford Road, Bidford-On-Avon, Alcester, Warwickshire, B50 4LX | 01789773372 |
| Victoria Road Medical Ctr | Yes | 229-233 Victoria Road, Aston, Birmingham, West Midlands, B6 5HP | 01213270327 |
| Laurie Pike Health Centre | Yes | 2 Fentham Road, Aston, Birmingham, B6 6BB | |
| Davenal House Surgery Partnership | Yes | 28 Birmingham Road, Bromsgrove, Worcestershire, B61 0DD | 01527872008 |
| Churchfields Surgery | Yes | B H I Parkside, Stourbridge Road, Bromsgrove, Worcestershire, B61 0AZ | 01527872163 |
| St. Johns Surgery | Yes | B H I Parkside, Stourbridge Road, Bromsgrove, Worcestershire, B61 0AZ | 01527872393 |
| Feldon Lane Practice | Yes | Feldon Lane, Halesowen, West Midlands, B62 9DR | 01214224703 |
| Stourside Medical Practice | Yes | Halesowen Health Centre, 14 Birmingham Street, Halesowen, West Midlands, B63 3HN | 01215501010 |
| Halesowen Medical Practice | Yes | 2 Quarry Lane, Halesowen, West Midlands, B63 4WD | 01215504917 |
| Hawne Lane Surgery (Dr Thorns) | Yes | 6 Hawne Lane, Halesowen, West Midlands, B63 3RN | 01215502207 |
| Alexandra Medical Centre | Yes | 1 Short Street, Halesowen, West Midlands, B63 3UH | 01215855188 |
| Meadowbrook Surgery | Yes | 4 Meadowbrook Road, Halesowen, West Midlands, B63 1AB | 01215501034 |
| Church View Surgery | Yes | 239 Halesowen Road, Warley, Cradley Heath, West Midlands, B64 6JE | 01384566929 |
| Your Health Partnership - Mace Street Clinic | Yes | Mace Street, Cradley Heath, West Midlands, B64 6HP | 01384 354 653 |
| Old Hill Medical Centre | Yes | Priest House, Priest Street, Cradley Heath, West Midlands, B64 6JN | 01384566479 |
| Haden Vale Surgery | Yes | 50 Barrs Road, Warley, Cradley Heath, West Midlands, B64 7HG | 01384634511 |
| Cape Hill Medical Centre | Yes | Raglan Road, Smethwick, West Midlands, B66 3NR | 01215582613 |
| The Smethwick Medical Centre | Yes | Regent Street, Warley, Smethwick, West Midlands, B66 3BQ | 01212276920 |
| St Paul's Medical Practice | Yes | 222 St. Pauls Road, Smethwick, West Midlands, B66 1HB | 01215580431 |
| Victoria Health Centre | Yes | 5 Suffrage Street, Smethwick, West Midlands, B66 3PZ | 01215582814 |
| Norvic Family Practice | Yes | 5 Suffrage Street, Smethwick, B66 3PZ | 01215653760 |
| Hawthorns Medical Centre | Yes | 94 Lewisham Road, Warley, Smethwick, West Midlands, B66 2DD | 01215555635 |
| Bearwood Medical Centre | Yes | 176 Milcote Road, Warley, Smethwick, West Midlands, B67 5BP | 01214291572 |
| Lodge Road Surgery | Yes | Lodge Road, Warley, Smethwick, West Midlands, B67 7LU | 01215580499 |
| Sarephed Medical Centre | Yes | Arden Road, Warley, Smethwick, West Midlands, B67 6AJ | 01215580263 |
| Dog Kennel Lane Surgery | Yes | 64 Dog Kennel Lane, Warley, Oldbury, West Midlands, B68 9LZ | 01215521713 |
| Warley Medical Centre | Yes | Ambrose House, Kingsway, Oldbury, West Midlands, B68 0RT | 01214218400 |
| Hill Top Medical Centre | Yes | 15 Hill Top Road, Warley, Oldbury, West Midlands, B68 9DU | 01214222146 |
| Causeway Green Road Surgery | Yes | 158 Causeway Green Road, Warley, Oldbury, West Midlands, B68 8LJ | 01215521968 |
| Warley Road Surgery | Yes | 118 Warley Road, Warley, Oldbury, West Midlands, B68 9SZ | 01215445681 |
| Oldbury Health Centre | Yes | Albert Street, Oldbury, West Midlands, B69 4DE | 01215431266 |
| Walford Street, Tividale | Yes | 19 Walford Street, Tividale, Oldbury, West Midlands, B69 2LD | 01215571328 |
| Portway Family Practice | Yes | Portway Lifestyle Centre, Newbury Lane, Oldbury, West Midlands, B69 1HE | 01216123424 |
| Your Health Partnership - Whiteheath Medical Centre | Yes | Badsey Road, Oldbury, West Midlands, B69 1EJ | 0121 612 2700 |
| Your Health Partnership - Oakham Surgery | Yes | 213 Regent Road, Tividale, Oldbury, West Midlands, B69 1RZ | 01384458968 |
| Bloomsbury Surgery | Yes | 30 Bloomsbury Street, Nechells, Birmingham, B7 5BT | 01213591539 |
| The St.Clements Surgery | Yes | 56 Nechells Park Road, Nechells, Birmingham, West Midlands, B7 5PR | 01214110343 |
| Great Bridge Health Centre | Yes | 18 The Great Bridge Centre, Charles Street, West Bromwich, West Midlands, B70 0BF | 01216123650 |
| Dr Singh M | Yes | 1 Cambridge Street, West Bromwich, West Midlands, B70 8HQ | 01215259257 |
| St Pauls Partners | Yes | 6 High Street, West Bromwich, West Midlands, B70 6JX | 01216122500 |
| ST PAUL's PARTNERSHIP - Lyng Medical | Yes | Frank Fisher Way, West Bromwich, West Midlands, B70 7AW | 01216122300 |
| New Street Surgery | Yes | New Street, Hill Top, West Bromwich, West Midlands, B70 0HN | 01215560190 |
| Dr Dewan VK | Yes | Frank Fisher Way, West Bromwich, West Midlands, B70 7AW | 01216122233 |
| Dr Arora RK | Yes | Frank Fisher Way, West Bromwich, West Midlands, B70 7AW | 0121 612 2222 |
| Dr Gudi PV & Partner | Yes | 68 Hill Top, West Bromwich, West Midlands, B70 0PU | 01215560455 |
| Great Bridge Partnership For Health Cordley Street | Yes | 1A Cordley Street, West Bromwich, West Midlands, B70 9NQ | 1215242520 |
| Dr UI Haque N | Yes | 6 High Street, West Bromwich, West Midlands, B70 6JX | 01216122525 |
| Stone Cross Medical Centre | Yes | 291 Walsall Road, West Bromwich, West Midlands, B71 3LN | 01215882286 |
| Lyndon Health Centre | Yes | Parsonage Street, West Bromwich, West Midlands, B71 4DL | 01216123575 |
| Clifton Lane Medical Centre | Yes | Clifton Lane, West Bromwich, West Midlands, B71 3AS | 01215887989 |
| Lyndon Primary Care Centre | Yes | Lower Lyndon, West Bromwich, B71 4HJ | 01216123575 |
